<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job Losses Under Bush and Obama Compared</title>
	<atom:link href="http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 May 2012 12:40:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Denis Lowell</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-4054</link>
		<dc:creator>Denis Lowell</dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-4054</guid>
		<description>Everything started going South when Bush reversed the economic policies that worked so well under Clinton. Now the right wing calls those tax rates class warfare.</description>
		<content:encoded><![CDATA[<p>Everything started going South when Bush reversed the economic policies that worked so well under Clinton. Now the right wing calls those tax rates class warfare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-3944</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-3944</guid>
		<description>PBOHIO:

Thanks for your comments. If you want to continue to comment here, please use your real name.

Don Pelton.</description>
		<content:encoded><![CDATA[<p>PBOHIO:</p>
<p>Thanks for your comments. If you want to continue to comment here, please use your real name.</p>
<p>Don Pelton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBOHIO</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-3943</link>
		<dc:creator>PBOHIO</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-3943</guid>
		<description>You do realize Jim that approximately 2.5 to 3.0 Million of those were in the first 3 months of the Obama Presidency??  How do you put the blame on him for that??  If you want to look at it like that,,the month after he took office,,Feb. 2009,,job losses started going down.  Which is it????</description>
		<content:encoded><![CDATA[<p>You do realize Jim that approximately 2.5 to 3.0 Million of those were in the first 3 months of the Obama Presidency??  How do you put the blame on him for that??  If you want to look at it like that,,the month after he took office,,Feb. 2009,,job losses started going down.  Which is it????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kilmer</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-2642</link>
		<dc:creator>Jim Kilmer</dc:creator>
		<pubDate>Fri, 06 May 2011 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-2642</guid>
		<description>Tomorrow morning the jobs report will be released at 8:30 am.  Since Obama was elected, we&#039;ve lost 4,754,000 jobs.  (According to the Obama&#039;s Bureau of Labor Statistics).  That&#039;s more than double the record for job losses at this point in a Presidency.  
  Will Obama reverse hiseconomic positions, and switch to a pro-business, pro-growth policy?  We need jobs!</description>
		<content:encoded><![CDATA[<p>Tomorrow morning the jobs report will be released at 8:30 am.  Since Obama was elected, we&#8217;ve lost 4,754,000 jobs.  (According to the Obama&#8217;s Bureau of Labor Statistics).  That&#8217;s more than double the record for job losses at this point in a Presidency.<br />
  Will Obama reverse hiseconomic positions, and switch to a pro-business, pro-growth policy?  We need jobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-1362</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-1362</guid>
		<description>I&#039;m not sure what Pat (2/17/2009) point is? The graph he sites allows you to see what the unemployment rate was by month.  When Obama took office in Jan. 2009, it was 8.5%.  How is that different that what the graph above shows?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what Pat (2/17/2009) point is? The graph he sites allows you to see what the unemployment rate was by month.  When Obama took office in Jan. 2009, it was 8.5%.  How is that different that what the graph above shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pabst</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-1341</link>
		<dc:creator>Pabst</dc:creator>
		<pubDate>Fri, 29 Oct 2010 23:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-1341</guid>
		<description>Of course, the unemployment will still go up since we are still lossing jobs. But, not as much as during the last 2 years of Bush.  This is just simple math.  Had we continued to loss 800,000 jobs per month, the unemployment rate would be double than it is now?  Another thing, do you remember how many times Bush and the Republicans in Congress &amp; Senate passed a Stimulus bill?  And who started the TARP?  By the way, who controls the Congress &amp; Senate from Jan/2000 to Jan/2006?  One final thing, do you remember what&#039;s the top income tax rate under Reagan?  Over 50%.</description>
		<content:encoded><![CDATA[<p>Of course, the unemployment will still go up since we are still lossing jobs. But, not as much as during the last 2 years of Bush.  This is just simple math.  Had we continued to loss 800,000 jobs per month, the unemployment rate would be double than it is now?  Another thing, do you remember how many times Bush and the Republicans in Congress &amp; Senate passed a Stimulus bill?  And who started the TARP?  By the way, who controls the Congress &amp; Senate from Jan/2000 to Jan/2006?  One final thing, do you remember what&#8217;s the top income tax rate under Reagan?  Over 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-516</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-516</guid>
		<description>Both graphs are based on the same BLS data, as explained here:

      http://andrewsullivan.theatlantic.com/the_daily_dish/2010/02/political-rhetoric-in-graph-form.html</description>
		<content:encoded><![CDATA[<p>Both graphs are based on the same BLS data, as explained here:</p>
<p>      <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/02/political-rhetoric-in-graph-form.html" rel="nofollow">http://andrewsullivan.theatlantic.com/the_daily_dish/2010/02/political-rhetoric-in-graph-form.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://sierravoices.com/2010/02/job-losses-under-bush-and-obama-compared/comment-page-1/#comment-512</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 18 Feb 2010 02:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2547#comment-512</guid>
		<description>Yeah, you can spin your data all you want. At a certain point, job losses will stop going down, but it doesn&#039;t mean more people are back to work. It just means that less people are losing their jobs. It does not count the people who are still out of work. Here is the graph that really matters. Make particular note of the hockey stick in the past year:

http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;tdim=true&amp;dl=en&amp;hl=en&amp;q=unemployment+rate

And this is from Google, a non-partisan source, not the Obama media spin.</description>
		<content:encoded><![CDATA[<p>Yeah, you can spin your data all you want. At a certain point, job losses will stop going down, but it doesn&#8217;t mean more people are back to work. It just means that less people are losing their jobs. It does not count the people who are still out of work. Here is the graph that really matters. Make particular note of the hockey stick in the past year:</p>
<p><a href="http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;tdim=true&amp;dl=en&amp;hl=en&amp;q=unemployment+rate" rel="nofollow">http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;tdim=true&amp;dl=en&amp;hl=en&amp;q=unemployment+rate</a></p>
<p>And this is from Google, a non-partisan source, not the Obama media spin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

