<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s Polluting the Climate Conversation?</title>
	<atom:link href="http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-437</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-437</guid>
		<description>&lt;object width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/zORv8wwiadQ&amp;hl=en_US&amp;fs=1&amp;&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/zORv8wwiadQ&amp;hl=en_US&amp;fs=1&amp;&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zORv8wwiadQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zORv8wwiadQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruaa</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-436</link>
		<dc:creator>Ruaa</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-436</guid>
		<description>Don, 

I think that we should have universal disclosure, by everyone in the discussion, including Green Peace, Union of Concerned Scientists, Real Climate, and all the other environmental think tanks and associations.  What say you?  Are you open for full disclosure?</description>
		<content:encoded><![CDATA[<p>Don, </p>
<p>I think that we should have universal disclosure, by everyone in the discussion, including Green Peace, Union of Concerned Scientists, Real Climate, and all the other environmental think tanks and associations.  What say you?  Are you open for full disclosure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruaa</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-435</link>
		<dc:creator>Ruaa</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-435</guid>
		<description>Don, 

I love it when warmers truncate the data to prove their point. Why not show the 2008 and 2009 ice extent?  2007 was the lowest year since they started taking radar data. Where as, the 2008 and 2009 are near the average.  It is interesting to note that in 2007 antarctic had a spike in ice coverage that equaled the arctic decline.</description>
		<content:encoded><![CDATA[<p>Don, </p>
<p>I love it when warmers truncate the data to prove their point. Why not show the 2008 and 2009 ice extent?  2007 was the lowest year since they started taking radar data. Where as, the 2008 and 2009 are near the average.  It is interesting to note that in 2007 antarctic had a spike in ice coverage that equaled the arctic decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-427</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-427</guid>
		<description>&lt;img class=&quot;aligncenter size-full wp-image-2354&quot; title=&quot;obama_fdr&quot; src=&quot;http://sierravoices.com/wordpress/wp-content/uploads/2010/01/polar_melting.jpg&quot;</description>
		<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2354" title="obama_fdr" src="http://sierravoices.com/wordpress/wp-content/uploads/2010/01/polar_melting.jpg"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffM</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-426</link>
		<dc:creator>JeffM</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-426</guid>
		<description>When the going gets tough, the warmers ratchet up the alarms!  Keep it up.  People are smart enough to know this, and it only makes more and more people doubt the veracity of your message.</description>
		<content:encoded><![CDATA[<p>When the going gets tough, the warmers ratchet up the alarms!  Keep it up.  People are smart enough to know this, and it only makes more and more people doubt the veracity of your message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Haynes</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-425</link>
		<dc:creator>Anna Haynes</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-425</guid>
		<description>p.s. congratulations on becoming an environmental organization!
:-)

and here I thought you were just a guy with a cold.</description>
		<content:encoded><![CDATA[<p>p.s. congratulations on becoming an environmental organization!<br />
 <img src='http://sierravoices.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>and here I thought you were just a guy with a cold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Haynes</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-424</link>
		<dc:creator>Anna Haynes</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-424</guid>
		<description>Don, while &quot;Policy Watchdog&quot; defended the Heartland Institute in the comment above, I don&#039;t see any self-identification as being Heartland-affiliated.  If he is, and he didn&#039;t, that&#039;s pretty sleazy.

Mother Jones has an article on Heartland as one of their Dirty Dozen of Climate Change Denial,
at
http://motherjones.com/environment/2009/12/dirty-dozen-climate-change-denial-06-heartland-institute</description>
		<content:encoded><![CDATA[<p>Don, while &#8220;Policy Watchdog&#8221; defended the Heartland Institute in the comment above, I don&#8217;t see any self-identification as being Heartland-affiliated.  If he is, and he didn&#8217;t, that&#8217;s pretty sleazy.</p>
<p>Mother Jones has an article on Heartland as one of their Dirty Dozen of Climate Change Denial,<br />
at<br />
<a href="http://motherjones.com/environment/2009/12/dirty-dozen-climate-change-denial-06-heartland-institute" rel="nofollow">http://motherjones.com/environment/2009/12/dirty-dozen-climate-change-denial-06-heartland-institute</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-422</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-422</guid>
		<description>Non-Heartland readers may be interested in:

     http://www.sourcewatch.org/index.php?title=Heartland_Institute</description>
		<content:encoded><![CDATA[<p>Non-Heartland readers may be interested in:</p>
<p>     <a href="http://www.sourcewatch.org/index.php?title=Heartland_Institute" rel="nofollow">http://www.sourcewatch.org/index.php?title=Heartland_Institute</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: depelton</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-420</link>
		<dc:creator>depelton</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-420</guid>
		<description>Heartland Institute&#039;s Policy Watchdog said:

&quot;Is it not true that Sierra Voices also receives funding from donors?&quot;

If I had donors I&#039;d feel duty-bound to disclose them.

</description>
		<content:encoded><![CDATA[<p>Heartland Institute&#8217;s Policy Watchdog said:</p>
<p>&#8220;Is it not true that Sierra Voices also receives funding from donors?&#8221;</p>
<p>If I had donors I&#8217;d feel duty-bound to disclose them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policy Watchdog</title>
		<link>http://sierravoices.com/2010/01/whos-polluting-the-climate-conversation/comment-page-1/#comment-419</link>
		<dc:creator>Policy Watchdog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://sierravoices.com/?p=2339#comment-419</guid>
		<description>Is it not true that Sierra Voices also receives funding from donors? To suggest that The Heartland Institute should reveal the sources of its funding when environmentalist organizations like yourself don’t is disingenuous and an obvious display of bias. You’re not looking for fair disclosure; you’re looking for “smoking guns.” And what evidence do you have that Heartland “lobbies”? That’s an unfair and misleading charge without proof. Heartland provides research and “thoughtful commentary and analysis” – just as you claim to do.</description>
		<content:encoded><![CDATA[<p>Is it not true that Sierra Voices also receives funding from donors? To suggest that The Heartland Institute should reveal the sources of its funding when environmentalist organizations like yourself don’t is disingenuous and an obvious display of bias. You’re not looking for fair disclosure; you’re looking for “smoking guns.” And what evidence do you have that Heartland “lobbies”? That’s an unfair and misleading charge without proof. Heartland provides research and “thoughtful commentary and analysis” – just as you claim to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
